Equipment
As a full-service manufacturing company, Cutting Edge Manufacturing offers many manufacturing processes to suit your needs. Our services include CNC Milling (4th & 5th Axis), CNC Turning with live Tooling, Sheet Metal Fab, Assembly, Center Less Grinding, EDM, and Welding. Quotes are usually returned within 24-48 hours. We’d love to support you with any of your manufacturing needs, so please don’t hesitate to contact us today for a quote!
Equipment and Machinery at Cutting Edge Manufacturing
| Vertical CNC Machining Centers | Qty |
| Hurco VM1 3axis CNC Mill, 8,000 RPM, 26”X x 16”Y x 20”Z | 1 |
| Hurco VM10 3axis CNC Mill, 10,000 RPM, 26”X x 16”Y x 20”Z | 1 |
| Hurco VMX42 3axis CNC Mill, 12,000 RPM, 42″X x 24″Y x 24″Z | 2 |
| Manual / CNC Mill | Qty |
| 3VKF – Kent Vertical Mill with Mill Power CNC, 4,000 RPM, 10″Y x 50″X | 1 |
| CNC Lathes | Qty |
| Hwacheon Hi-Tech 200C, 3.0″ thru/spindle, 10.0″ Chuck, Live tooling | 1 |
| Omniturn GT-75, 1.0″ thru/spindle, 4.0″ chuck, Live tooling, CNC Enhancements Autobar 300, 24.0″ bars | 1 |
| Omniturn GT-75, 1.0″ thru/spindle, 4.0″ chuck, Live tooling, Omniturn ZipLoader bar feeder, handling 1/8″ to 1.0″ diameter rods, 1-1/2″ to 26″ long. | 1 |
| Screw Machine | Qty |
| Tsugami BE20-V, .750” thru/spindle, Live tooling, LNS Alpha ST 320 bar feeder, feeds up to 12′ bars | 1 |
| Cylindrical Grinding | Qty |
| Cincinnati Center-Less, 8.0″ Wide Grinding Wheel | 1 |
| Waterjet Cutting | Qty |
| Omax 80X Water Jet with a 6’8″ X 13’4″ Cutting Envelope, 6.0” Z-Axis Travel, Speed-180 Inches per min., Linear Positional Accuracy and Repeatability +/-.001” | 1 |
| EDM | Qty |
| Fanuc Robocut, Wire EDM, Travel x-12.1″, y-8.4″, z-8.5″ | 1 |
| Charmolles Elroda 200 Plunge EDM, Travel x-12.0″, y-8.0″, z-5.0″ | 1 |
| Welding | Qty |
| Miller 350 TIG | 3 |
| Miller 350 MIG | 1 |
| Lincoln 450 MIG | 1 |
| Miller 652 MIG | 1 |
| Inspection | Qty |
| Tesa-hite 700 Digital Height Gage | 1 |
| Mitutoyo 24″ Digital Height Gage | 2 |
| SPI, 12″ Dia. Optical Comparator | 1 |
| Surface Plate, 3′ x 4′ | 1 |
| Surface Plate, 2′ x 3′ | 2 |
| Various other Inspection Equipment like Micrometers & Bore Gages | 1 |
| Additional Support Equipment | Qty |
| Toyota 5,000 lbs. Forklift | 1 |
| Burr King, Vibra King 200SX, 16″ vibratory bowl | 1 |
| Turn Pro, BS-250A, Horizontal Band Saw | 1 |
| Ridgid, 12″ Dia. Cut-Off Saw | 1 |
| Pedrazzoli, Brown 250, Cold Saw | 1 |
| Various other sanders, grinders, deburring, and assembly equipment | |
| Programming Department | Qty |
| One CNC Software, Seats available | 10 |
| Hurco Winmax Software, Seats available | 3 |
| Company Network | |
| Fully Networked throughout the Facility | |
| Windows Server, Running Windows 7 | |
| E2 Shop Tech, Management MRP Software |